Push Ups Calories Burned Calculator

Calories Burned Push Ups Calculator

The amount of calories burned by a single push-up varies from 0.3 to 0.6 calories, depending on weight and intensity, according to research. Do the Push-Ups calculation below to determine your own calorie usage.

Weight in Pound

If you would like to use this calculator on your website or blog you can simply embedded this calculator in one click. Use the below "Generate Code" tool to get the embedded code.


How to calculate the calories burned by doing Push-Ups?

Our calculator use the MET (Metabolic Equivalent of Task) value of Push-Ups. The MET value of Push-Ups (moderate effort) = 3.8. and  Push-Ups (vigorous effort) = 8.

How many calories does 50 and 100 push ups burn?

Let’s take Mike for example. 190 pounds weight.

Number of push ups 20 push ups per min 25 push ups per min 30 push ups per min 35 push ups per min 40 push ups per min
10 push ups 3 2 2 1.6 1.4
20 push ups 6 5 4 3 3
30 push ups 9 7 6 5 4
40 push ups 11 9 8 7 6
50 push ups 14 11 10 8 7
80 push ups 23 18 15 13 11
100 push ups 29 23 19 16 14
200 push ups 57 46 38 33 29

Push Up Chart by Age for Men and Women

Below is the push ups chart by age from the American Council on Exercise.

Push Up Test norms for MEN (regular push-ups)

Age 17-19 20-29 30-39 40-49 50-59 60-65
Excellent >56 >47 >41 >34 >31 >30
Good 47-56 39-47 34-41 28-34 25-31 24-30
Above average 35-46 30-39 25-33 21-28 18-24 17-23
Average 19-34 17-29 13-24 11-20 9-17 6-16
Below average 11-18 10-16 8-12 6-10 5-8 3-5
Poor 4-10 4-9 2-7 1-5 1-4 1-2
Very poor <4 <4 <2 0 0 0
Very poor 1 1 0 0 0 0

 

Push Up Test norms for WOMEN (modified push-ups on knees)

Age 17-19 20-29 30-39 40-49 50-59 60-65
Excellent >35 >36 >37 >31 >25 >23
Good 27-35 30-36 30-37 25-31 21-25 19-23
Above average 21-27 23-29 22-30 18-24 15-20 13-18
Average 11-20 12-22 10-21 8-17 7-14 5-12
Below average 6-10 7-11 5-9 4-7 3-6 2-4
Poor 2-5 2-6 1-4 1-3 1-2 1
Very poor 0-1 0-1 0 0 0 0

Leave a Comment